Sign up to stay up to date on the Brighton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11 Rabbit Road 3 3 1,100 $559,900 $509
32 Cardinal Court 4 3 1,500 $1,015,000 $676
22 Stephen Street 3 2 1,500 $696,000 $464
40 Rabbit Road 3 1 700 $849,500 $1,213
18 Clayton John Avenue 2 2 1,100 $559,900 $509
15288 County 2 Road 4 2 1,100 $599,000 $544
14 Clayton John Avenue 2 2 1,100 $559,900 $509
9 Seneca Drive 3 3 1,100 $699,900 $636
65 Prince Edward Street 3 2 2,000 $715,000 $357
51 Richardson Street 4 2 1,100 $559,900 $509
31 Clayton John Avenue 2 2 1,100 $509,900 $463
30 Perry Avenue 2 2 700 $529,000 $755
41 Clayton John Avenue 2 2 1,500 $669,900 $446
1 Cooper Court 4 4 1,100 $585,000 $531
164 Harbour Street 2 1 N/A $399,900 Unknown
1528 Pinewood School Road 3 2 1,100 $619,900 $563
55 Shewman Road 4 3 1,500 $849,900 $566
134 Bonn Road N/A N/A N/A $899,900 Unknown
No address 2 2 1,500 $729,000 $486
101 Main Street 3 3 2,000 $649,000 $324
15710 County Rd 29 N/A 3 2 1,500 $549,900 $366
162 Baldwin Street 5 2 1,500 $629,000 $419
Harbour Street N/A N/A N/A $350,000 Unknown
70 Simpson Street 4 2 1,100 $725,000 $659
37 Young Street Unit D 2 2 1,000 $415,000 $415
10 Hobbs Road 3 2 2,000 $849,900 $424
33 Willow Point Road 2 2 700 $499,000 $712
10 Fox Den Drive 4 2 1,100 $699,900 $636
24 Iroquois Avenue 5 3 1,500 $799,999 $533
15972 County Road 2 Road 4 3 2,500 $787,777 $315
39 Centre Street 5 2 1,500 $599,990 $399
33 George Street 3 2 700 $519,000 $741
190 Lakeshore Road 6 5 N/A $1,449,900 Unknown
116 Cedardale Road Unit 25 1 1 N/A $99,999 Unknown
51 Applewood Drive 2 2 1,500 $639,000 $426
12 Dunnett Drive 3 3 1,500 $600,000 $400
16 Mills Road 2 2 1,100 $559,000 $508
670 County Road 26 N/A 5 3 1,100 $789,900 $718
18 Railway Street 4 3 700 $589,900 $842
93 Division Street S 5 2 700 $599,000 $855
103 Mills Road 2 2 1,100 $640,000 $581
15 Tolman Street 3 3 1,500 $499,000 $332
19 Tolman Street 3 3 1,500 $499,000 $332
21 Tolman Street 1 1 700 $469,000 $670
4 Hickory Court 2 2 1,500 $779,000 $519
1973 County 30 Road 4 3 1,100 $675,000 $613
68 Mills Road 2 2 1,500 $599,900 $399
289 Raglan Street 3 3 1,100 $748,900 $680
109 Pinnacle Street 4 3 1,500 $899,000 $599
49 Ward Drive 2 2 1,500 $709,900 $473
Average: 3.1 2.4 1,308 $909,681 $574
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17 Braeburn Street 3 3 1,100 $499,000 $453
15150 County Rd 2 N/A 2 2 700 $469,000 $670
120 Harbour Street 4 2 1,500 $659,900 $439
113 PINNACLE Street 4 3 1,500 $769,900 $513
8 Sandpiper Way 2 2 1,500 $659,900 $439
10 Vicari Road 3 3 1,500 $869,900 $579
353 Lakeshore Road 4 3 1,500 $749,900 $499
211 ALEXANDER Road 3 1 1,100 $375,000 $340
County Rd 30 N/A N/A N/A N/A $60,000 Unknown
940 Carman Road 3 2 1,500 $785,000 $523
48 Ward Drive 2 3 1,100 $624,900 $568
15064 Telephone Road 3 2 1,500 $449,900 $299
889 Smith Street 2 2 1,100 $379,900 $345
708 Scriver Road 5 4 N/A $1,699,900 Unknown
25 Shewman Road 3 3 2,500 $775,000 $310
Lot 42 Lancaster Drive 3 3 1,500 $699,000 $466
Lot 18 Lancaster Drive 2 2 1,100 $539,000 $490
Average: 3.0 2.5 1,380 $650,888 $462
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17