Sign up to stay up to date on the Brighton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
27 Main St N/A N/A N/A $1,250,000 Unknown
31 Elizabeth St 3 2 1,100 $499,900 $454
9 Butler St 3 2 2,000 $649,900 $324
81 N Pinnacle St 3 2 N/A $639,900 Unknown
31 Fox Den Dr 3 3 1,500 $789,000 $526
60 Walt St 2 1 1,500 $425,000 $283
16 Moran Dr 3 2 N/A $614,900 Unknown
5 Edge Water Dr 3 3 1,500 $1,199,900 $799
7 Henderson Lane 4 3 3,000 $1,249,000 $416
443 Smith St 3 2 N/A $1,195,000 Unknown
45 Singleton St 4 3 N/A $860,000 Unknown
Percy Boom Rd N/A 0 N/A $159,000 Unknown
19 Napolean St 4 3 N/A $649,900 Unknown
263 Raglan St 2 3 1,100 $679,900 $618
8 Dunnett Dr 2 2 1,100 $649,900 $590
164 Dundas St 3 1 1,100 $499,900 $454
39 Meade St 2 2 N/A $474,900 Unknown
127 Harbour St 2 3 N/A $919,900 Unknown
129 Simpson St 2 3 1,500 $945,000 $630
85 Cortland Way 2 2 1,100 $700,000 $636
309 Raglan St 6 3 2,500 $975,000 $390
156 Shoal Point Rd 3 2 1,100 $699,000 $635
345-347 Raglan St N/A N/A N/A $2,250,000 Unknown
Telephone Rd N/A 0 N/A $199,999 Unknown
413 S Stoney Point Rd 7 4 N/A $999,900 Unknown
254 Long Reach Rd N/A 0 N/A $599,900 Unknown
9 Rabbit Rd 2 2 1,100 $598,900 $544
7 Victoria St 3 2 1,100 $609,900 $554
329 Lakeshore Rd 3 2 N/A $789,000 Unknown
25 Young St N/A N/A N/A $409,900 Unknown
2 Braeburn St 2 2 1,100 $699,000 $635
116 Cedardale Rd Unit Unit 10 3 2 700 $350,000 $500
114 Lisgar St 3 2 1,500 $560,000 $373
7 Tackaberry Dr 2 3 N/A $1,170,000 Unknown
17 Beacon Dr 3 3 2,000 $799,900 $399
11 Hope St 3 2 3,000 $524,800 $174
28-30 N Division St Unit Lot 2 N/A 0 N/A $249,900 Unknown
7 Shewman Rd 2 2 N/A $659,000 Unknown
28 30 N Division St Unit Lot 1 N/A 0 N/A $249,900 Unknown
110 Harbour St 3 2 N/A $799,900 Unknown
14 Robinson St 3 2 N/A $624,900 Unknown
52 Sanford St 5 6 3,000 $749,900 $249
116A Ontario St 5 4 3,000 $824,000 $274
31 Huff Rd 3 1 700 $509,000 $727
7 Birch Crt 3 3 1,500 $1,175,000 $783
52 W Hardour St 3 3 1,100 $772,000 $701
57 Young St 3 2 1,500 $650,000 $433
15 Nautical Lane 2 3 1,100 $699,900 $636
00 Evergreen Lane N/A 0 N/A $499,900 Unknown
2947 County 30 Rd 1 3 N/A $999,000 Unknown
Average: 2.8 2.2 1,635 $788,918 $554
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95