Sign up to stay up to date on the Brighton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
28 Sanford St 3 2 2,000 $774,900 $387
410 Lambton St 3 2 N/A $499,900 Unknown
78 Alice St 3 2 1,100 $529,900 $481
Lot 14 Royal Gala Dr 2 3 1,500 $739,000 $492
Lot 13 Royal Gala Dr 2 3 1,500 $739,000 $492
Blk 97 Unit 2 3 3 1,500 $749,000 $499
Blk 97 Unit 1 2 3 N/A $765,000 Unknown
Lot 15 Royal Gala Dr 3 3 1,500 $775,000 $516
Lot 10 Royal Gala Dr 3 3 1,500 $750,000 $500
33 Rabbit Rd 3 3 1,500 $545,000 $363
53 Richardson St 2 2 2,000 $719,000 $359
2 Singleton St 3 2 1,500 $769,000 $512
27 Main St N/A N/A N/A $1,250,000 Unknown
34 Rosslyn Dr 3 4 3,500 $1,399,900 $399
43 Singleton St 2 2 1,100 $729,900 $663
7 Morrow Ave 2 2 1,100 $759,900 $690
53 Richardson St 2 2 2,000 $719,900 $359
35 Rabbit Rd 3 3 1,500 $545,000 $363
2 Timber Ridge Dr 4 3 2,000 $1,100,000 $550
44 E Price St 2 2 N/A $689,900 Unknown
22 Nautical Lane 3 2 1,500 $749,900 $499
31 Deerfield Dr 2 3 1,100 $764,900 $695
142 Bullis Rd 3 3 1,500 $1,199,000 $799
3 Algonquin Ave 3 3 1,500 $849,900 $566
24 Rabbit Rd 3 4 1,100 $579,900 $527
22 Rabbit Rd 3 4 1,100 $579,900 $527
38 Tees Lane 3 2 N/A $674,900 Unknown
44 Greenway Circ 3 2 1,500 $1,150,000 $766
39 Bryce Dr 3 4 2,500 $949,000 $379
7 Nautical Lane 3 2 1,100 $709,900 $645
14555 County Road 2 Rd N/A N/A N/A $649,900 Unknown
20 Royal Gala Dr 2 3 1,500 $849,999 $566
17-19 Prince Edward St N/A 6 N/A $792,000 Unknown
15343 Little Lake Rd 2 1 700 $299,900 $428
15946 County 2 Rd N/A N/A N/A $759,900 Unknown
15946 County 2 Rd 9 5 N/A $759,900 Unknown
340 Raglan St 4 3 2,500 $799,900 $319
Ptlt23 Con A Block F Lane N/A 0 N/A $249,900 Unknown
2 Turtle Crt 3 3 1,100 $714,900 $649
6 Turtle Crt 2 2 1,100 $769,900 $699
1 Turtle Crt 2 2 1,500 $749,900 $499
Average: 2.9 2.7 1,551 $759,819 $522
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41