Sign up to stay up to date on the Campbellford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
43B Brights Lane 2 2 1,100 $479,000 $435
49 Booth Street N 4 3 1,500 $534,900 $356
89 Harris Street 4 3 1,500 $739,999 $493
53 Church (St) Avenue 3 2 1,100 $519,000 $471
193 Bridge Street W 4 2 1,500 $299,000 $199
18 Applewood Drive 3 3 1,500 $995,900 $663
180 Greenly Road 5 2 2,000 $870,000 $435
124 Cromwell Street 3 3 2,000 $774,900 $387
320 Grand Road 3 2 1,100 $595,000 $540
161 River Street E 2 2 700 $399,900 $571
125 Queen Street 3 3 1,500 $570,000 $380
6378 County Road 30 N/A 3 3 700 $529,900 $757
3 Riverside Trail 4 4 1,500 $1,149,000 $766
167 Spruce Lane N/A N/A N/A $60,000 Unknown
1717 County Rd 38 Road 7 4 3,000 $1,100,000 $366
8 Ferris Court 3 3 1,100 $549,900 $499
150 Portage Street 3 3 2,000 $749,900 $374
70 Elmore Street 3 3 1,500 $649,900 $433
26 Ferris Court 3 3 1,100 $549,900 $499
94 Maple Street 3 2 1,100 $449,000 $408
95 Riverside Trail 2 2 1,100 $724,500 $658
103 Riverside Trail 2 2 1,500 $759,900 $506
111 Riverside Trail 2 2 1,100 $744,900 $677
15 Healey Falls Drive 3 3 1,500 $675,000 $450
249 4th Line E Line Unit C 2 1 1,100 $449,900 $409
BAXTER Road N/A N/A N/A $110,000 Unknown
50 Front Street N N/A N/A N/A $799,000 Unknown
76 Riverside Trail 2 2 1,100 $714,177 $649
18-22 Bridge Street W 4 6 N/A $1,249,000 Unknown
18-22 Bridge Street W N/A 6 N/A $1,249,000 Unknown
43 Laguna Road 3 1 700 $249,000 $355
254 Naseby Street 3 4 1,500 $570,000 $380
385 H Pike Lane 2 2 700 $595,000 $850
69 Maple Street 6 2 1,100 $449,000 $408
3071 5th Line E N/A 4 3 1,500 $1,174,900 $783
15 Regent Street 4 5 1,500 $599,999 $399
31 Nelson Road 2 1 1,100 $1,899,000 $1,726
31 Nelson Road N/A 1 N/A $1,899,000 Unknown
49 Centre Street 4 2 2,000 $599,000 $299
145 Portage Street N/A N/A N/A $159,000 Unknown
141 Portage Street N/A N/A N/A $159,000 Unknown
28 Booth Street N 2 1 1,100 $499,999 $454
16 Booth Street S 6 2 2,500 $699,000 $279
110 Lakeview Drive 4 4 1,500 $1,389,000 $926
48 Bridge Street E N/A 1 N/A $65,000 Unknown
934 County 38 Road 2 1 700 $209,900 $299
116 Saskatoon Avenue N N/A N/A N/A $3,390,000 Unknown
298 6th Line W N/A N/A N/A $499,900 Unknown
6192 County Rd 50 N/A N/A N/A N/A $399,900 Unknown
78 Riverside Trail 2 2 1,500 $758,424 $505
Average: 3.2 2.6 1,405 $907,931 $616
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
61 Bridge Street E N/A 2 N/A $455,000 Unknown
104 inkerman Street 3 2 1,500 $479,000 $319
2701 11 th E Line 2 1 1,100 $675,000 $613
3374 10th Line E 3 2 1,100 $795,000 $722
2255 10th Line W 3 3 1,500 $749,000 $499
Average: 2.8 2.0 1,300 $630,600 $538
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!