Sign up to stay up to date on the Campbellford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
94 Maple Street 3 2 1,100 $459,900 $418
220 Ireton Street 3 2 1,100 $529,000 $480
125 Queen Street 3 3 1,500 $614,000 $409
103 QUEEN Street 3 2 1,500 $410,000 $273
95 Riverside Trail 2 2 1,100 $724,500 $658
103 Riverside Trail 2 2 1,500 $759,900 $506
111 Riverside Trail 2 2 1,100 $744,900 $677
15 Healey Falls Drive 3 3 1,500 $699,000 $466
1765 10th line west N/A 4 3 2,000 $1,099,900 $549
249 4th Line E Line Unit C 2 1 1,100 $449,900 $409
BAXTER Road N/A N/A N/A $110,000 Unknown
50 Front Street N N/A N/A N/A $799,000 Unknown
76 Riverside Trail 2 2 1,100 $714,177 $649
224 Cider Lane 4 2 700 $479,900 $685
18-22 Bridge Street W 4 6 N/A $1,249,000 Unknown
18-22 Bridge Street W N/A 6 N/A $1,249,000 Unknown
43 Laguna Road 3 1 700 $295,000 $421
6378 County Road 30 N/A 3 3 700 $549,900 $785
2877 10th Line E 3 3 1,100 $769,900 $699
2701 11 th E Line 2 1 1,100 $699,000 $635
155 Cromwell Street 5 2 1,100 $510,000 $463
471 County Rd 38 N/A 4 2 1,100 $669,000 $608
254 Naseby Street 3 4 1,500 $570,000 $380
202 Queen Street 3 2 1,500 $449,900 $299
385 H Pike Lane 2 2 700 $595,000 $850
69 Maple Street 6 2 1,100 $475,000 $431
3071 5th Line E N/A 4 3 1,500 $1,174,900 $783
15 Regent Street 4 5 1,500 $599,999 $399
3374 10th Line E 3 2 1,100 $795,000 $722
18 Applewood Drive 3 3 1,500 $1,045,000 $696
31 Nelson Road 2 1 1,100 $1,899,000 $1,726
31 Nelson Road N/A 1 N/A $1,899,000 Unknown
49 Centre Street 4 2 2,000 $599,000 $299
145 Portage Street N/A N/A N/A $159,000 Unknown
320 Grand Road 3 2 1,100 $599,900 $545
141 Portage Street N/A N/A N/A $159,000 Unknown
6168 County Rd 50 N/A 3 1 1,100 $540,000 $490
28 Booth Street N 2 1 1,100 $525,000 $477
26 Ferris Court 3 3 1,100 $559,900 $509
53 Church (St) Avenue 3 2 1,100 $524,900 $477
16 Booth Street S 6 2 2,500 $699,000 $279
110 Lakeview Drive 4 4 1,500 $1,389,000 $926
87 Booth Street N 5 4 3,000 $799,000 $266
48 Bridge Street E N/A 1 N/A $65,000 Unknown
934 County 38 Road 2 1 700 $209,900 $299
65 Booth Street S 3 3 1,100 $699,999 $636
116 Saskatoon Avenue N N/A N/A N/A $3,490,000 Unknown
207 Front Street N 4 2 1,100 $494,900 $449
130 Grand Road N/A N/A N/A $130,000 Unknown
298 6th Line W N/A N/A N/A $499,900 Unknown
Average: 3.2 2.4 1,321 $947,025 $684
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
273 Victoria Street 2 1 1,500 $479,999 $319
104 inkerman Street 3 2 1,500 $479,000 $319
197 Queen Street 3 1 N/A $399,000 Unknown
140 Queen Street 3 1 1,500 $414,000 $276
2255 10th Line W 3 3 1,500 $749,000 $499
Average: 2.8 1.6 1,500 $504,199 $353
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5