Sign up to stay up to date on the Cobourg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19 Orchard Avenue 3 1 1,100 $629,000 $571
930 Ernest Allen Boulevard 3 4 2,000 $799,000 $399
26 Spencer Street E Unit 106 2 1 700 $342,000 $488
864 Burnham Street 4 3 1,500 $1,039,000 $692
544 Maher Crescent 4 1 1,100 $645,000 $586
1167 Division Street 3 2 3,000 $1,200,000 $400
1167 Division Street N/A N/A N/A $1,200,000 Unknown
696 FISHER Street 4 4 1,500 $1,099,000 $732
713 Prince Of Wales Drive 4 2 1,500 $849,000 $566
164 University Avenue W 3 2 1,100 $599,000 $544
39 King Street W N/A 5 N/A $1,299,000 Unknown
997 Trailsview Avenue 5 5 3,000 $1,009,990 $336
798 Greenly Drive 4 3 1,500 $799,900 $533
432 Duffy Street 5 2 1,100 $675,000 $613
9418 Danforth Road E 3 1 1,100 $526,900 $479
29 Brook Road S 4 3 2,000 $559,900 $279
550 King Street E N/A N/A N/A $4,250,000 Unknown
1009 Frei Street 4 3 2,000 $750,000 $375
953 Trailsview Avenue 4 4 2,500 $899,990 $359
257 White Street 4 1 1,100 $620,000 $563
651 & 653 Cottesmore Avenue 3 2 2,000 $799,900 $399
235 Carroll Crescent 4 2 1,100 $579,900 $527
49 Ballantine Street 3 2 1,100 $588,000 $534
431 Orchard Avenue Unit C 3 3 2,000 $849,900 $424
524 Worden Street 4 3 1,500 $639,990 $426
43 Ballantine Street 3 2 1,100 $579,900 $527
325 Densmore Road Unit 102 2 1 1,000 $510,000 $510
3 Hamilton Court 5 4 3,000 $1,350,000 $450
1868 Stanton Road N 5 3 1,500 $995,000 $663
734 Elmer Hutton Street 3 4 1,500 $799,000 $532
478 Monk Street 3 1 700 $519,000 $741
550 King Street E Unit Lot N/A N/A N/A $4,250,000 Unknown
529 Burnham Street 3 2 700 $680,000 $971
213 Suzanne Mess Boulevard 5 5 2,500 $1,299,900 $519
95 Robert's Row Unit 107 2 2 1,400 $509,000 $363
835 Brook Road N 3 1 N/A $1,099,000 Unknown
835 Brook Road N 3 2 1,500 $1,099,000 $732
27 Buck Street 4 3 1,100 $639,000 $580
928 John Fairhurst Boulevard 3 3 1,100 $735,000 $668
145 Third Street Unit 216 2 2 1,400 $845,000 $603
149 Abbott Boulevard 4 2 1,500 $699,000 $466
812 Burnham Street 4 2 700 $629,900 $899
329 White Street 4 2 2,000 $1,325,000 $662
7 University Avenue E 3 3 2,000 $510,000 $255
1 Queen Street Unit 402 2 2 1,200 $575,000 $479
174 University Avenue W 4 2 2,000 $899,900 $449
44 James Street W 3 2 2,000 $650,000 $325
38 Covert Street N/A N/A N/A $889,000 Unknown
107 Marisa Lane Unit 403 2 2 1,000 $585,000 $585
2 Ravensdale Road 3 2 1,500 $699,000 $466
Average: 3.4 2.6 1,470 $856,948 $548
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
522 George Street 4 3 2,000 $829,000 $414
120 University Avenue E Unit 101 2 3 1,400 $779,000 $556
354 College Street 5 3 2,500 $1,325,000 $530
344 D'arcy Street 3 2 1,100 $489,900 $445
717 Westwood Drive 3 2 1,500 $725,000 $483
790 Northwood Drive 4 2 2,000 $634,900 $317
286 Morgan Street 2 3 1,100 $649,000 $590
13 Oliver's Lane 4 3 1,500 $899,900 $599
2103 Ron Harnden Road 3 3 1,100 $725,000 $659
1297 Alder Road 3 3 700 $658,900 $941
325 Densmore Road Unit 402 2 1 1,000 $525,000 $525
77 Havelock Street 4 3 3,500 $1,575,000 $450
Average: 3.2 2.6 1,616 $817,966 $542
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!