Sign up to stay up to date on the Colborne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
267 Lake Breeze Drive 2 2 1,100 $472,900 $429
256 Lake Breeze Drive 2 2 1,100 $463,900 $421
291 Lake Breeze Drive 2 2 1,100 $428,900 $389
81567 CP Line N/A N/A N/A $1,799,900 Unknown
8 Jane's Court 2 1 1,100 $510,000 $463
20 Bluffs View Boulevard 2 2 1,100 $299,900 $272
21 Bluffs View Boulevard 2 2 1,100 $299,900 $272
27 CHEYENNE Lane 2 2 1,100 $319,000 $290
52 Cherokee Lane 3 2 1,100 $414,000 $376
38 Burnham Avenue 3 2 1,100 $569,000 $517
PART 2 PARK Street E N/A N/A N/A $329,000 Unknown
PART 1 PARK Street E N/A N/A N/A $329,000 Unknown
40 ALGONQUIN Lane 2 2 1,100 $299,000 $271
12342 County Road 2 Road 6 3 1,500 $1,029,500 $686
5 Elgin Street N 3 1 1,500 $689,000 $459
12564 County Rd 2 Road 5 3 1,500 $1,295,000 $863
83 Huron Heights Drive 2 2 1,100 $439,500 $399
4 Poplar Lane 2 1 700 $165,000 $235
2 Highview Street 2 2 1,100 $439,900 $399
7 Simmons Street 3 2 1,100 $469,000 $426
4 North Street 4 3 3,000 $875,000 $291
26 Watergate Drive 3 1 700 $304,900 $435
52 ALGONQUIN Lane 2 2 700 $299,000 $427
63 King Street E 4 2 2,500 $799,900 $319
54 Toronto Street 5 2 2,500 $599,900 $239
141 Cedar Lane 3 2 1,500 $595,000 $396
149 Pine Tree Lane 4 3 1,500 $989,000 $659
68 CHEROKEE Lane 2 2 1,100 $349,000 $317
15 Arthur Street Unit 103 2 1 900 $399,900 $444
82847 CULBERT Road 3 2 1,100 $750,000 $681
33 Division Street 4 3 3,000 $1,199,900 $399
130 Keeler Road 4 1 1,100 $549,000 $499
PT LT 21 PL 295 COLBORNE Lucknow Line N/A N/A N/A $149,900 Unknown
65 DIVISION Street 3 3 1,500 $764,900 $509
9 Stonecap Court 4 3 1,100 $779,900 $709
12 Windward Way N 2 2 1,100 $449,000 $408
252 Lake Breeze Drive 2 2 1,100 $534,900 $486
14 Elgin Street S 5 2 1,100 $549,999 $499
7 Sutton Drive 2 2 700 $269,900 $385
17 Sutton Drive 2 1 700 $239,000 $341
36589 DUNLOP Drive 4 2 2,000 $739,900 $369
33760 Magnolia Crescent N/A N/A N/A $360,000 Unknown
8 Simmons Street 2 1 700 $475,000 $678
96 Lake Breeze Drive 2 2 1,100 $449,000 $408
5 SWEETWATER Drive N 2 2 1,100 $469,900 $427
11 Huron Lane 2 1 1,100 $304,900 $277
20 Huron Heights Drive 2 2 1,100 $429,900 $390
8 Windward Way N 2 2 1,100 $579,900 $527
33730 Smith Avenue 3 2 1,500 $749,000 $499
81750B Lake Avenue 3 3 2,500 $2,149,000 $859
Average: 2.7 2.0 1,267 $560,360 $428
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
37 LAKE BREEZE Drive 2 2 1,100 $589,000 $535
29 King Street E Unit B N/A N/A N/A $285,000 Unknown
55 Algonquin Lane 2 2 1,100 $299,000 $271
9 CEDAR Street 2 1 700 $424,900 $607
29 Hollingsworth Street 1 2 1,100 $499,000 $453
14137 Little Lake Road 3 2 1,500 $930,000 $620
Average: 2.0 1.8 1,100 $504,483 $497
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!