Sign up to stay up to date on the Kawartha Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
176 St Joseph Road 4 3 2,500 $749,000 $299
420 Solanum Way 4 1 2,000 $2,149,000 $1,074
15 Prince Street W 4 2 2,000 $749,900 $374
17 Dodd Street 3 1 1,500 $449,900 $299
67 Murray Street 3 1 1,100 $349,900 $318
14 Morrison Street 3 1 700 $399,900 $571
113 Short Avenue 3 2 1,100 $450,000 $409
59 Songbird Crescent 4 2 1,100 $1,090,000 $990
24 Riverside Drive 3 1 700 $699,000 $998
37 Laird Drive 6 4 1,500 $1,190,000 $793
Lindsay Street S N/A N/A N/A $4,500,000 Unknown
40 Bolton Street N/A N/A N/A $249,000 Unknown
9 Charlotte Crescent 3 1 700 $499,900 $714
1482 Highway 7A N/A 4 5 3,000 $859,900 $286
220 Kent Street W N/A N/A N/A $299,000 Unknown
18 Melbourne Street W 3 2 1,500 $419,900 $279
515 Fenel Road 6 3 3,500 $999,000 $285
15 Clifton Street Unit 101 2 1 700 $324,900 $464
1558 Highway 7A N/A 3 2 1,100 $814,900 $740
9 Crandall Street 3 2 1,100 $464,900 $422
14 McCrae Crescent 6 4 2,000 $919,000 $459
449 Bulmers Road 3 3 1,500 $1,039,000 $692
126 O'Reilly Lane 4 2 1,100 $1,100,000 $1,000
624 Hillhead Road 3 2 2,000 $999,000 $499
445 Martin's Road 3 3 2,000 $939,900 $469
40 Butternut Drive 1 1 700 $589,000 $841
County Road 48 Portage Road N/A N/A N/A $289,000 Unknown
137 Reid Street 3 2 1,500 $709,000 $472
101 Rita Crescent Unit 25 2 1 900 $249,900 $277
11 Little Bay Drive 3 1 700 $599,000 $855
241 Port Hoover Road 3 2 1,500 $599,000 $399
838 Traceys Hill Road 4 2 1,100 $899,900 $818
11 Rodeo Drive 4 3 2,000 $2,200,000 $1,100
35 Royal Estate Drive 3 3 1,500 $1,099,000 $732
00 FRANK HILL Road N/A N/A N/A $199,000 Unknown
60 Wellington Street 3 1 700 $460,000 $657
85 Denniston Street 7 2 1,500 $599,900 $399
274 Highway 35 N/A N/A N/A N/A $850,000 Unknown
13 Rosemary Drive 4 2 700 $574,900 $821
Frank Hill Road N/A N/A N/A $199,000 Unknown
39 Springdale Drive 4 2 1,100 $659,900 $599
32 Mclarens Creek Road 3 3 2,500 $1,474,900 $589
56 West Street N 3 2 1,100 $698,900 $635
N/A East Street N/A N/A N/A $1,499,995 Unknown
28 Simcoe Street 3 2 1,100 $549,999 $499
456 Old Surrey Lane 2 2 700 $699,900 $999
10 Nevison Drive 3 1 1,500 $549,000 $366
101 Bolsover Road 2 2 1,100 $599,900 $545
115 Corley Street E 3 3 1,100 $520,000 $472
151 Elysian Fields Road N/A 8 N/A $7,999,999 Unknown
Average: 3.4 2.3 1,373 $799,230 $653
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Beavers Lane 4 2 1,100 $649,999 $590
1571 Elm Tree Road 4 2 1,100 $649,000 $590
71 Queen Street S 4 3 1,100 $609,900 $554
29 Gunsolus Road 3 3 1,100 $599,900 $545
65 Butternut Drive 4 2 1,500 $529,900 $353
16 Marilyn Crescent 2 1 N/A $399,900 Unknown
14 Gillis Street 3 2 1,100 $899,000 $817
286 Solanum Way 3 3 1,500 $549,900 $366
31 Morrison Street 4 1 700 $399,000 $570
285 Cresswell Road 3 2 1,500 $1,295,000 $863
85 South Harbour Drive 4 3 1,500 $1,165,000 $776
1235 Heights Road N/A N/A N/A $399,999 Unknown
36 RIVERVIEW Road 5 2 1,500 $679,000 $452
12 Mill Street 3 3 1,100 $399,900 $363
6 Golf Court 3 2 1,100 $575,000 $522
89 MCCRACKIN Avenue 3 3 3,500 $1,250,000 $357
62 Corley Street 4 3 1,500 $519,900 $346
33 Portage Road 3 2 1,500 $849,900 $566
37 Kelly's Bay Road 4 1 1,500 $749,000 $499
29 Mcdonagh Drive 4 3 2,000 $749,900 $374
31 Carlton Crescent 4 2 1,100 $689,900 $627
19B West Street N Unit 402 2 2 1,000 $499,000 $499
3752 Elm Tree Road 4 2 1,500 $1,290,000 $860
51 Rivermill Boulevard Unit 404 2 2 1,200 $439,900 $366
12 Stephen Court 2 1 700 $174,900 $249
4782 Regional Rd 57 N/A 4 2 2,000 $899,000 $449
64 Island Bay Drive 3 3 1,500 $879,900 $586
14 Stoney Creek Road 3 1 700 $279,000 $398
14 Manvers Station Road 4 3 1,500 $849,900 $566
38 Clifford Drive 3 3 1,500 $749,900 $499
42 Deacon Crescent 2 3 1,500 $529,900 $353
6 Wolfe Street 3 1 1,100 $465,000 $422
65 Grandy Road 4 2 1,500 $1,179,000 $786
119 Fell Station Drive 3 1 700 $639,443 $913
8 Circle Drive 3 2 1,100 $319,000 $290
28 Water Street 5 2 1,100 $675,000 $613
29 Goodman Road 2 2 700 $639,000 $912
126 Angeline Street S 2 3 1,100 $559,900 $509
36 Helen Drive 4 2 1,100 $659,900 $599
51 Rivermill Boulevard Unit 305 3 3 1,600 $499,900 $312
34 Cedar Court 4 3 1,100 $589,900 $536
Park Road N/A N/A N/A $280,000 Unknown
29 Joseph Street 2 1 700 $570,000 $814
36 Melbourne Street W 3 1 1,100 $367,900 $334
12 North Bayou Road 2 1 1,100 $499,900 $454
35 Young Street 3 2 1,500 $899,900 $599
14 Wychwood Drive E 3 2 1,500 $599,000 $399
70 Redcap Beach Lane 2 1 700 $199,900 $285
41 Carew Boulevard 4 3 2,000 $679,800 $339
99 Louisa Street Unit 308 2 2 1,000 $849,000 $849
Average: 3.2 2.1 1,307 $759,046 $526
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59