Sign up to stay up to date on the Kawartha Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
21 Crescent Moon Lane 3 3 1,500 $999,000 $666
264 Mcguire Beach Road 3 2 1,500 $599,900 $399
96 Ellice Street N/A N/A N/A $569,900 Unknown
Part Lot 28 Concession 12 Black River Road N/A N/A N/A $150,000 Unknown
1814 County Rd 8 N/A 4 6 2,500 $2,150,000 $860
7 Hawk Street 4 2 700 $569,900 $814
34 Lori Boulevard 4 2 1,500 $779,900 $519
64 Head Street 3 3 1,500 $629,999 $419
47 Sugar Bush Trail 7 4 2,000 $2,963,900 $1,481
17 Mohawk Drive 4 2 1,100 $649,900 $590
7 Cedar Street 2 1 700 $398,000 $568
42 Wellington Street 5 4 2,000 $579,900 $289
113 Corley Street 3 3 1,100 $515,000 $468
17 Lakewood Crescent Unit 26 4 3 1,000 $599,900 $599
50 South Fork Drive 3 1 700 $698,000 $997
35 Clifton Street 2 1 700 $374,900 $535
103 Waite Road 5 2 2,000 $899,999 $449
21671 Brunon Avenue 4 3 1,500 $999,900 $666
87 Navigators Trail 4 3 1,100 $779,000 $708
14 Manvers Station Road 4 3 1,500 $799,000 $532
14 Third Street 2 1 N/A $559,900 Unknown
21 Longfield Drive 4 2 1,100 $825,000 $750
2269 Thurstonia Road 4 3 1,100 $849,000 $771
16 Francis Street 4 2 1,500 $599,900 $399
36 Helen Drive 4 2 1,100 $659,900 $599
859 Eldon Road 3 2 2,500 $1,250,000 $500
10 Springbank Road 4 3 1,500 $675,000 $450
93 Corley Street 4 3 2,000 $579,990 $289
91 Corley Street 3 3 1,100 $499,990 $454
89 corley Street 3 3 1,500 $539,990 $359
87 Corley Street 3 2 1,100 $489,990 $445
85 Corley Street 3 3 2,000 $589,990 $294
27 St Paul Street 4 2 1,100 $459,000 $417
94 Francis Street W Unit 105 2 1 800 $374,900 $468
18 Bessie Avenue S 3 3 1,100 $849,900 $772
27 Francis Street 5 2 2,000 $629,900 $314
13 Amelia Street W N/A N/A N/A $269,999 Unknown
1067 Fleetwood Road 3 2 1,100 $749,900 $681
32 Churchill Crescent 3 1 1,500 $459,900 $306
16 Janet Drive 3 1 700 $799,000 $1,141
222 O'Reilly Lane 2 1 700 $599,900 $857
133 Victoria Drive E 3 1 700 $549,000 $784
12 Rogers Road 4 2 1,500 $539,000 $359
164 Hillside Drive 5 1 1,100 $499,900 $454
1038 Cresswell Road 4 2 1,100 $649,900 $590
19B West Street N Unit 301 2 2 1,200 $599,000 $499
18 Lakeview Boulevard 2 2 1,100 $779,800 $708
3921 Hwy 35 N/A Unit C N/A N/A N/A $690,000 Unknown
11 Edgewood Drive 4 1 1,500 $399,000 $266
51 Creekside Circle 2 2 700 $414,900 $592
Average: 3.5 2.4 1,431 $822,238 $617
Viewing 1 - 50 of 875
Viewing 1 - 50 of 875
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
101 Colborne Street W 3 2 1,100 $409,000 $371
3 Elm Court 2 2 700 $549,000 $784
1598 County Rd 46 N/A 4 2 700 $549,900 $785
755 Balsam Lake Drive 2 1 700 $449,900 $642
58 Glenelg Street W Unit 103 2 2 900 $424,900 $472
20915 Brunon Avenue 4 2 1,100 $995,000 $904
57 Indian Trail 4 2 1,100 $699,900 $636
793 County Road 121 Road 2 2 1,100 $525,000 $477
298 County Road 8 N/A 3 2 1,100 $430,000 $390
22 Lawrence Street N 4 2 1,500 $719,900 $479
182 Colborne Street W 4 2 1,100 $459,900 $418
25 Riverview Road 3 2 1,100 $539,900 $490
34 Cedar Court 4 3 1,100 $569,900 $518
9 Briarwood Avenue 4 3 2,000 $709,000 $354
27 Elm Tree Road 3 2 1,500 $649,900 $433
78 Pontypool Road 5 2 1,100 $799,900 $727
5-7 Weldon Road 3 3 1,100 $599,900 $545
768 Cottingham Road 5 2 1,500 $759,900 $506
29 Joseph Street 2 1 700 $560,000 $800
71 Victoria Avenue N 3 2 1,100 $449,900 $409
33 Lindsay Street S N/A N/A N/A $3,500,000 Unknown
220 Kent Street W N/A N/A N/A $299,000 Unknown
35 Royal Estate Drive 3 3 1,500 $1,099,000 $732
60 Wellington Street 3 1 700 $460,000 $657
15 Cameron Road 2 1 1,100 $359,900 $327
6 Hamilton Drive 5 2 2,000 $829,900 $414
331 Port Colony Road 3 2 1,100 $725,000 $659
31 Morrison Street 4 1 700 $399,000 $570
93 Loop Line 3 1 1,100 $630,000 $572
21 Third Street 3 1 700 $499,000 $712
36 RIVERVIEW Road 5 2 1,500 $679,000 $452
614 KENSTONE BEACH Road 4 3 2,000 $774,900 $387
21 Nonquon Drive 3 2 1,500 $874,700 $583
708 Mount Horeb Road 5 3 1,500 $999,900 $666
7178 Highway 35 N/A N/A N/A N/A $3,200,000 Unknown
19B West Street N Unit 402 2 2 1,000 $499,000 $499
25 Mill Street 8 5 1,500 $549,000 $366
106 Bond Street E 3 2 700 $250,000 $357
64 Island Bay Drive 3 3 1,500 $869,900 $579
17 King Street E N/A N/A N/A $1,199,000 Unknown
16 Cedartree Lane 3 3 1,500 $599,900 $399
65 Grandy Road 4 2 1,500 $1,179,000 $786
81 Sanderling Crescent 6 5 3,000 $929,999 $309
Lot 78 South Mountain Road N/A N/A N/A $199,900 Unknown
54 Bluewater Avenue 3 3 1,500 $835,000 $556
Park Road N/A N/A N/A $280,000 Unknown
62 Evans Drive 2 2 1,100 $665,000 $604
1426 Highway 7A N/A 3 2 1,100 $499,900 $454
33 John Street 5 2 2,000 $589,000 $294
Average: 3.5 2.2 1,258 $741,318 $537
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!