Sign up to stay up to date on the Peterborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
28 Edgewater Blvd 2 2 700 $469,900 $671
136 Herbert St 2 2 N/A $549,900 Unknown
2332 Mountland Dr 3 2 1,100 $699,900 $636
851 Lily Lake Rd 3 3 2,000 $819,900 $409
505 Glengarry Ave 2 2 N/A $519,000 Unknown
755 Lock St N/A N/A N/A $1,800,000 Unknown
926 High St N/A N/A N/A $1,500,000 Unknown
74 Mcdonnel St 3 1 1,100 $534,900 $486
1288 Arcadia Crt 3 3 N/A $699,000 Unknown
316 Margaret Ave 4 2 2,000 $479,900 $239
6 Mcgregor Crt 3 3 2,000 $729,000 $364
555 Bethune St 4 2 N/A $519,900 Unknown
459 Rose Ave 2 1 N/A $499,000 Unknown
24 Brinton Dr 2 3 N/A $844,900 Unknown
140 Douro St 2 2 2,000 $839,900 $419
227 Antrim St 3 2 1,500 $529,900 $353
566 Westman Ave 3 2 2,000 $819,900 $409
1091 Whitefield Dr 2 2 700 $619,900 $885
565 Romaine St 2 2 N/A $529,900 Unknown
829 Bertrand Terr 5 3 3,000 $879,900 $293
516 Hopkins Ave 3 2 N/A $599,900 Unknown
881 Armour Rd 2 2 1,500 $419,900 $279
996 Hatfield Cres 3 1 700 $599,000 $855
497 Donegal St 4 3 N/A $639,900 Unknown
805 Morphet Ave 5 1 1,500 $549,999 $366
9 Hilliard St 4 1 N/A $479,900 Unknown
864 Sherbrooke St 3 2 1,100 $570,000 $518
1192 Huron St 2 2 N/A $769,000 Unknown
1614 Hetherington Dr 3 3 1,100 $679,900 $618
171 Rubidge St 5 2 1,500 $649,900 $433
179 Bethune St 2 2 700 $448,900 $641
135 Montgomery St 4 4 2,500 $1,249,000 $499
301 Carnegie Ave Unit 55 1 3 1,600 $1,174,900 $734
685 The Queensway N/A N/A N/A N/A $149,900 Unknown
437 Wellington St 2 1 N/A $399,900 Unknown
628 Gilmour St 5 4 2,500 $949,900 $379
1423 Glenforest Cres 2 3 1,100 $759,900 $690
1410 Hancox Crt 3 2 1,100 $599,900 $545
1153 Normandy St 3 2 N/A $499,900 Unknown
1476 Wildlark Dr 3 3 1,100 $839,000 $762
144 Sophia St 2 1 700 $469,000 $670
869 Clonsilla Ave Unit 118 1 1 500 $395,000 $790
945 Ralphson Cres 2 2 N/A $639,900 Unknown
378 Spillsbury Dr 2 1 700 $599,000 $855
301 Carnegie Ave Unit 68 1 3 1,000 $755,000 $755
692 Park St 2 1 N/A $480,000 Unknown
701 Stannor Dr 3 2 N/A $749,900 Unknown
453 E Parkhill Rd N/A 2 N/A $849,900 Unknown
2000 Brown Line 4 2 N/A $879,000 Unknown
1544 Cherryhill Rd 3 2 N/A $649,900 Unknown
Average: 3.0 2.7 1,508 $756,899 $537
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191