Sign up to stay up to date on the Peterborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6 Middleton Drive 3 3 1,500 $729,900 $486
1028 Western Avenue 3 1 700 $508,500 $726
687 Lundy's Lane 3 2 1,100 $549,900 $499
46B Springbrook Drive 3 1 700 $429,900 $614
220 LONDON Street 3 2 2,000 $469,900 $234
797 Valleyview Drive 3 2 1,100 $549,900 $499
553 Chamberlain Street 4 3 1,500 $449,900 $299
2565 Marsdale Drive 4 2 1,100 $549,900 $499
603 Ludgate Street 4 2 700 $629,900 $899
179 Lock Street 3 2 1,500 $384,900 $256
278 Dalhousie Street 3 2 1,100 $419,000 $380
107 Aylmer Street N N/A N/A N/A $999,900 Unknown
210 Farrier Crescent 4 2 1,500 $609,900 $406
599 Gilmour Street 3 3 1,500 $599,900 $399
129 Dumble Avenue 3 2 1,100 $599,000 $544
40 Auburn Street Unit 408 2 2 1,200 $425,500 $354
3157 Westridge Boulevard 4 3 1,500 $729,900 $486
708 Whetstone Lane S 3 3 1,500 $735,000 $490
535 Fortye Drive 4 4 2,500 $775,000 $310
1337 Franklin Drive W 3 2 1,500 $579,900 $386
656 CLANCY Crescent 6 2 700 $579,000 $827
80 Marsh Avenue Unit 134 4 4 1,500 $585,999 $390
1663 Ramblewood Drive 3 2 1,100 $599,900 $545
195 Hunter Street Unit 902 2 2 1,400 $799,000 $570
510 Monaghan Road 6 5 3,000 $1,159,900 $386
849 Water Street 4 2 700 $419,900 $599
272 Burnham Street 6 3 2,000 $699,900 $349
753 Chesterfield Avenue 4 4 1,500 $699,900 $466
627 Gilmour Street 3 4 1,500 $749,900 $499
358 Middlefield Road 4 2 700 $549,900 $785
1436 Wildlark Drive 5 3 1,500 $780,000 $520
1621 Applewood Crescent 3 2 700 $399,900 $571
1072 Silverdale Road 5 5 2,000 $949,000 $474
2 Crestwood Avenue 4 2 1,500 $779,000 $519
599 Donegal Street 7 2 1,500 $489,900 $326
476 King George Street 3 2 700 $449,900 $642
130 Roper Drive 4 2 1,100 $699,900 $636
532 Rogers Street 2 1 700 $350,000 $500
72 Kent Street 3 2 1,100 $499,000 $453
577 Homewood Avenue 5 2 1,500 $749,900 $499
2185 Walker Avenue Unit 105 2 2 1,000 $299,000 $299
849 Broadway Boulevard 3 3 1,100 $510,000 $463
2226 Springwood Road 6 3 1,100 $524,900 $477
387 Aberdeen Avenue 2 2 700 $519,900 $742
629 Tully Crescent 4 4 1,500 $719,000 $479
547 Barnes Crescent 5 2 700 $569,000 $812
91 YORK Drive 4 4 2,000 $699,999 $349
2651 Marsdale Drive 3 2 1,100 $585,000 $531
194 London Street 3 3 2,000 $445,900 $222
242 Dublin Street 5 2 1,100 $474,900 $431
Average: 3.7 2.6 1,390 $729,560 $504
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
61 Village Crescent Unit 100 3 3 1,400 $699,980 $499
1311 Edmison Drive 5 2 700 $499,900 $714
878 Valleyview Drive 2 2 700 $639,000 $912
298 Cottonwood Drive 4 2 1,500 $1,150,000 $766
223 Antrim Street 5 3 1,500 $479,900 $319
661 CLANCY Crescent 4 1 700 $549,900 $785
854 Abbey Lane 4 2 700 $499,999 $714
300 Franmor Drive Unit 2 2 2 1,000 $579,900 $579
1193 Clonsilla Avenue 3 2 1,100 $489,900 $445
1219 Edmison Drive 4 2 1,500 $575,000 $383
921 Armour Road Unit 216 1 1 600 $249,900 $416
637 McKellar Street 4 2 700 $559,900 $799
1338 Wildlark Drive 5 3 1,100 $739,900 $672
2 Paddock Wood Unit 4 2 2 1,200 $549,900 $458
2 George Street N Unit 304 2 2 1,200 $674,900 $562
270 Rogers Street 6 4 2,500 $659,900 $263
36 York Drive 4 4 2,500 $799,900 $319
1423 Glenforest Crescent 4 3 1,100 $699,500 $635
357 Martin Road 5 3 1,100 $613,000 $557
1818 Cherryhill Road Unit 203 2 2 1,600 $619,000 $386
1293 Brealey Drive N/A N/A N/A $2,500,000 Unknown
71 Pine Street 4 2 700 $469,900 $671
688 St Marys Street 2 1 700 $325,000 $464
385 Lansdowne Street E N/A 3 N/A $1,879,900 Unknown
385 Lansdowne Street E N/A 3 N/A $1,879,900 Unknown
665 Heritage Trail 4 4 2,000 $779,000 $389
793 Crawford Drive 7 3 2,000 $899,900 $449
1580 College Park Drive 3 3 1,500 $849,000 $566
384 Queen Street N/A 2 N/A $699,900 Unknown
425 Melling Avenue 3 3 2,000 $799,000 $399
Average: 3.6 2.4 1,280 $780,359 $543
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30